| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 213 | Gareth Ramskill | 10 / 300.95 | 30.09 | 30.09 | 20.01 |
| 2 | 1 | 87 | Lee Chapman | 5 / 190.65 | 38.13 | 0.00 | 20.10 |
| 3 | 2 | 42 | Adrian Dew | 9 / 304.45 | 33.82 | 0.00 | 20.11 |
| 4 | 8 | 46 | Paul Taverner | 7 / 186.10 | 26.58 | 0.00 | 20.29 |
| 5 | 6 | 66 | Nigel Fox | 9 / 317.06 | 35.22 | 0.00 | 20.80 |
| =6 | 3 | 88 | Charlie Ramskill | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =6 | 4 | 210 | Tony Ford | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =6 | 5 | 65 | Dan Moorhouse | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | *19.98 | *19.05 | *18.96 | *19.93 | 20.49 | |||
| 2 | 40.32 | 38.94 | 37.67 | 39.57 | 20.29 | |||
| 3 | *19.68 | *18.78 | *18.51 | 21.79 | *19.35 | |||
| 4 | 49.72 | 37.95 | 36.95 | *19.64 | 41.55 | |||
| 5 | *19.98 | *18.85 | *18.48 | 39.53 | 20.87 | |||
| 6 | 40.72 | 37.67 | 36.50 | *19.33 | *19.21 | |||
| 7 | 20.10 | *18.66 | *18.12 | 38.97 | 39.31 | |||
| 8 | *19.48 | 37.51 | 36.45 | *19.35 | 21.25 | |||
| 9 | 39.79 | *18.81 | *19.03 | 38.92 | 22.34 | |||
| 10 | 37.13 | 37.51 | 21.84 | |||||
| 11 | *19.21 | *19.38 | 20.87 | |||||
| 12 | 37.29 | 37.74 | 20.53 | |||||
| 13 | *4.91 | *18.35 | 20.01 | |||||
| 14 | *13.43 | 36.28 | *19.24 | |||||
| 15 | 37.15 | *18.53 | 38.92 | |||||
| 16 | 20.70 | 37.16 | ||||||
| 17 | 20.11 | *18.64 | ||||||
| 18 | 20.80 | |||||||
| 19 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 6 | 168 | Jamie Goodall | 220GT | 14 / 242.04 | 17.28 | 17.06 | 16.58 |
| 2 | 5 | 44 | Daniel Chilvers | 220GT | 13 / 241.12 | 18.54 | 17.37 | 16.76 |
| 3 | 2 | 135 | Lee Henson | 220GT | 14 / 255.49 | 18.24 | 17.73 | 17.31 |
| 4 | 3 | 175 | Adz Mughal | 220GT | 6 / 118.28 | 19.71 | 0.00 | 17.76 |
| 5 | 7 | 111 | Frank Noel | 1/10 | 12 / 250.79 | 20.89 | 19.78 | 18.64 |
| 6 | 8 | 180 | Jack Caffery | 220GT | 10 / 255.78 | 25.57 | 25.57 | 21.25 |
| =7 | 1 | 8 | Ian Arkell | 220GT | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =7 | 4 | 93 | Christopher Louth | 220GT | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =7 | 9 | 136 | Freddie Parker | 220GT | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 18.70 | 27.14 | 18.38 | 18.00 | 21.45 | 21.45 | |||
| 2 | 17.76 | 17.94 | 17.63 | 17.47 | 18.90 | 21.25 | |||
| 3 | 18.18 | 18.80 | 30.47 | 17.92 | 18.79 | 28.26 | |||
| 4 | 17.41 | 18.38 | 18.42 | 17.24 | 24.66 | 22.34 | |||
| 5 | 18.12 | 17.76 | 17.21 | 17.54 | 19.06 | 21.26 | |||
| 6 | 21.36 | 18.26 | 17.43 | 17.02 | 19.42 | 31.85 | |||
| 7 | 18.28 | 17.13 | 16.98 | 22.55 | 23.47 | ||||
| 8 | 17.57 | 17.88 | 16.74 | 28.31 | 24.21 | ||||
| 9 | 17.32 | 17.04 | 17.10 | 19.91 | 23.51 | ||||
| 10 | 17.31 | 16.76 | 17.55 | 18.64 | 38.18 | ||||
| 11 | 17.67 | 16.90 | 17.27 | 19.44 | |||||
| 12 | 19.67 | 18.53 | 16.72 | 19.66 | |||||
| 13 | 17.70 | 17.34 | 16.58 | ||||||
| 14 | 18.44 | 17.91 | |||||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 24 | Mark Boothman | 16 / 312.83 | 19.55 | 19.00 | 18.55 |
| 2 | 6 | 89 | Dick Batty | 15 / 306.06 | 20.40 | 20.00 | 19.68 |
| 3 | 3 | 119 | Ken Penny | 15 / 309.50 | 20.63 | 20.33 | 19.83 |
| 4 | 1 | 102 | Derek Mclarney | 10 / 208.14 | 20.81 | 20.81 | 20.36 |
| =5 | 2 | 25 | Amelia Batty | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 5 | 159 | Pete Yaffia | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.18 | 22.25 | 22.37 | 20.29 | ||
| 2 | 20.87 | 20.36 | 21.19 | 20.47 | ||
| 3 | 20.36 | 21.30 | 19.85 | 20.69 | ||
| 4 | 20.65 | 20.64 | 19.79 | 19.96 | ||
| 5 | 20.77 | 19.83 | 19.52 | 19.70 | ||
| 6 | 20.52 | 20.35 | 20.07 | 20.08 | ||
| 7 | 21.34 | 20.47 | 19.30 | 20.02 | ||
| 8 | 20.56 | 20.17 | 19.40 | 20.31 | ||
| 9 | 20.76 | 21.03 | 19.44 | 20.28 | ||
| 10 | 21.13 | 19.94 | 18.59 | 19.68 | ||
| 11 | 20.83 | 18.55 | 20.54 | |||
| 12 | 20.60 | 19.53 | 19.91 | |||
| 13 | 20.29 | 18.95 | 19.97 | |||
| 14 | 20.75 | 18.83 | 20.16 | |||
| 15 | 20.69 | 18.77 | 24.00 | |||
| 16 | 18.68 | |||||
| 17 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 1 | 3 | Bob Harley | 220GT | 14 / 248.62 | 17.75 | 17.52 | 16.93 |
| 2 | 9 | 49 | Philip Edwards | 220GT | 14 / 256.01 | 18.28 | 17.86 | 17.15 |
| 3 | 3 | 155 | Jonathan Withington | 1/10 | 14 / 249.13 | 17.79 | 17.56 | 17.16 |
| 4 | 7 | 185 | Byron Russell | 1/10 | 13 / 247.37 | 19.02 | 18.07 | 17.43 |
| 5 | 4 | 18 | Jim Beesley | 220GT | 5 / 166.04 | 33.20 | 0.00 | 17.77 |
| 6 | 2 | 98 | Devendra Mahatme | 1/10 | 9 / 215.36 | 23.92 | 0.00 | 18.39 |
| 7 | 6 | 130 | Steven Brooke | 1/10 | 5 / 98.15 | 19.63 | 0.00 | 18.68 |
| 8 | 5 | 120 | Nigel Philpott | 1/10 | 7 / 221.27 | 31.61 | 0.00 | 19.33 |
| 9 | 8 | 153 | Matt Williams | 1/10 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 18.16 | 18.55 | 18.87 | 19.04 | 67.00 | 19.22 | 18.18 | 18.10 | |
| 2 | 17.62 | 18.39 | 17.89 | 20.94 | 29.71 | 19.27 | 18.28 | 18.03 | |
| 3 | 17.77 | 19.28 | 17.42 | 17.77 | 20.45 | 22.04 | 19.27 | 17.68 | |
| 4 | 17.56 | 37.30 | 17.75 | 86.42 | 19.33 | 18.94 | 19.01 | 18.33 | |
| 5 | 17.44 | 18.44 | 18.47 | 21.87 | 20.55 | 18.68 | 17.57 | 20.70 | |
| 6 | 17.36 | 20.08 | 18.06 | 19.46 | 17.87 | 17.34 | |||
| 7 | 19.20 | 20.62 | 17.20 | 44.77 | 18.01 | 19.19 | |||
| 8 | 18.07 | 38.61 | 17.73 | *7.95 | 17.43 | 18.40 | |||
| 9 | 17.75 | 24.09 | 17.93 | 21.54 | 17.90 | ||||
| 10 | 17.98 | 17.85 | 25.84 | 18.53 | |||||
| 11 | 17.81 | 18.05 | 19.01 | 18.05 | |||||
| 12 | 17.47 | 17.54 | 17.75 | 17.71 | |||||
| 13 | 17.50 | 17.21 | 17.61 | 17.15 | |||||
| 14 | 16.93 | 17.16 | 18.90 | ||||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 2 | Alex Thurston | 18 / 309.70 | 17.20 | 17.07 | 16.98 |
| 2 | 5 | 166 | Craig Woods | 17 / 300.53 | 17.67 | 17.42 | 17.02 |
| 3 | 6 | 20 | Paul Bellinger | 16 / 319.13 | 19.94 | 18.66 | 18.01 |
| 4 | 2 | 177 | David Dixon | 14 / 301.50 | 21.53 | 18.89 | 18.06 |
| 5 | 3 | 190 | Andy Talbot | 16 / 305.32 | 19.08 | 18.66 | 18.37 |
| 6 | 7 | 17 | Glyn Beal | 4 / 77.04 | 19.26 | 0.00 | 18.45 |
| 7 | 4 | 51 | Adam Southgate | 10 / 191.56 | 19.15 | 19.15 | 18.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 17.30 | 18.83 | 20.00 | 19.38 | 19.03 | 19.26 | 20.34 |
| 2 | 17.03 | 19.08 | 19.06 | 19.01 | 17.43 | 20.30 | 18.77 |
| 3 | 17.21 | 20.36 | 20.04 | 19.59 | 18.14 | 18.41 | 18.45 |
| 4 | 17.32 | 18.22 | 18.81 | 18.96 | 17.02 | 18.24 | 19.48 |
| 5 | 17.07 | 18.55 | 19.20 | 19.37 | 17.50 | 18.01 | |
| 6 | 17.27 | 19.21 | 18.51 | 18.97 | 17.34 | 29.49 | |
| 7 | 17.47 | 18.06 | 18.37 | 18.88 | 17.28 | 22.04 | |
| 8 | 17.10 | 20.20 | 18.39 | 19.62 | 17.58 | 18.49 | |
| 9 | 17.14 | 24.92 | 18.55 | 18.93 | 17.60 | 18.19 | |
| 10 | 17.74 | 18.96 | 18.53 | 18.85 | 17.67 | 18.85 | |
| 11 | 17.00 | 18.49 | 20.93 | 17.16 | 20.73 | ||
| 12 | 17.07 | 41.90 | 19.19 | 17.88 | 18.79 | ||
| 13 | 17.23 | 25.37 | 18.68 | 17.67 | 19.33 | ||
| 14 | 16.98 | 19.35 | 18.68 | 17.87 | 19.05 | ||
| 15 | 17.05 | 19.10 | 17.63 | 19.32 | |||
| 16 | 17.28 | 19.28 | 17.74 | 20.63 | |||
| 17 | 17.06 | 17.99 | |||||
| 18 | 17.38 | ||||||
| 19 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 7 | 173 | Ryszard Kozakiewicz | 220GT | 13 / 244.33 | 18.79 | 17.19 | 15.99 |
| 2 | 8 | 167 | Bailey Rice Draycot | 220GT | 15 / 247.14 | 16.47 | 16.24 | 16.06 |
| 3 | 4 | 146 | Stefan Chodzynski | 1/10 | 15 / 248.17 | 16.54 | 16.40 | 16.18 |
| 4 | 6 | 170 | Richard Boult | 220GT | 14 / 244.95 | 17.49 | 16.58 | 16.29 |
| 5 | 5 | 162 | Devendra Mahatme | 220GT | 11 / 241.35 | 21.94 | 19.16 | 16.43 |
| 6 | 3 | 148 | Neil Wallace | 1/10 | 13 / 237.42 | 18.26 | 17.86 | 17.28 |
| 7 | 2 | 22 | Thomas Gill | 1/10 | 2 / 71.24 | 35.62 | 0.00 | 33.53 |
| 8 | 1 | 204 | Mark Green | 220GT | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 33.53 | 18.98 | 17.12 | 17.39 | *11613601.00 | 17.50 | 16.76 | |
| 2 | 37.71 | 18.71 | 16.67 | 49.72 | 27.04 | 20.25 | 16.76 | |
| 3 | 17.77 | 16.49 | 17.38 | 17.37 | 19.94 | 16.33 | ||
| 4 | 19.86 | 16.63 | 16.49 | 17.53 | 16.90 | 17.19 | ||
| 5 | 18.15 | 16.74 | 16.85 | 16.90 | 32.24 | 16.91 | ||
| 6 | 18.47 | 16.38 | 16.66 | 16.81 | 17.58 | 16.47 | ||
| 7 | 17.62 | 16.86 | 40.00 | 16.72 | 16.55 | 16.16 | ||
| 8 | 17.33 | 16.28 | 16.87 | 17.18 | 16.74 | 16.39 | ||
| 9 | 19.94 | 16.53 | 16.76 | 16.51 | 15.99 | 16.17 | ||
| 10 | 17.28 | 16.50 | 16.43 | 16.51 | 16.16 | 16.28 | ||
| 11 | 17.53 | 16.21 | 16.80 | 16.44 | 19.39 | 16.07 | ||
| 12 | 17.56 | 16.18 | 16.51 | 18.05 | 16.42 | |||
| 13 | 18.22 | 16.37 | 16.62 | 17.04 | 16.06 | |||
| 14 | 16.46 | 16.52 | 16.07 | |||||
| 15 | 16.75 | 16.29 | 17.10 | |||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 138 | Adam Southgate | 16 / 300.19 | 18.76 | 18.52 | 18.05 |
| 2 | 2 | 103 | Ian McLarney | 17 / 318.08 | 18.71 | 18.46 | 18.12 |
| 3 | 4 | 151 | Steve White | 17 / 317.55 | 18.67 | 18.41 | 18.25 |
| 4 | 6 | 144 | Barry Thompson | 16 / 302.67 | 18.91 | 18.65 | 18.39 |
| 5 | 1 | 12 | Matt Baker | 16 / 312.83 | 19.55 | 19.02 | 18.49 |
| 6 | 7 | 198 | Ian Hartill | 15 / 318.31 | 21.22 | 20.70 | 20.24 |
| 7 | 5 | 1 | Paul Dewsnap | 14 / 311.37 | 22.24 | 21.18 | 20.47 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.00 | 18.60 | 19.49 | 18.69 | 21.93 | 18.96 | 20.63 |
| 2 | 19.26 | 19.33 | 18.05 | 20.01 | 21.59 | 18.39 | 20.24 |
| 3 | 18.61 | 19.05 | 19.01 | 18.52 | 27.56 | 18.63 | 22.12 |
| 4 | 19.77 | 18.92 | 18.39 | 18.35 | 20.49 | 18.79 | 21.26 |
| 5 | 19.60 | 19.07 | 18.55 | 18.35 | 20.97 | 18.79 | 21.55 |
| 6 | 18.92 | 18.78 | 18.89 | 18.26 | 20.62 | 18.41 | 20.64 |
| 7 | 18.69 | 18.59 | 18.51 | 18.25 | 20.47 | 18.46 | 20.61 |
| 8 | 18.49 | 18.12 | 18.14 | 18.39 | 21.21 | 18.73 | 20.39 |
| 9 | 20.00 | 18.31 | 19.30 | 18.66 | 26.60 | 19.09 | 24.75 |
| 10 | 19.54 | 18.91 | 18.34 | 18.75 | 21.66 | 19.67 | 21.20 |
| 11 | 19.09 | 18.84 | 18.73 | 19.40 | 23.24 | 19.07 | 21.54 |
| 12 | 18.79 | 18.55 | 19.30 | 18.75 | 21.16 | 19.81 | 20.87 |
| 13 | 21.08 | 18.45 | 18.94 | 18.84 | 21.78 | 19.38 | 21.05 |
| 14 | 19.98 | 18.44 | 18.87 | 18.41 | 22.09 | 18.46 | 21.00 |
| 15 | 20.73 | 18.28 | 18.88 | 18.91 | 19.06 | 20.46 | |
| 16 | 19.28 | 19.27 | 18.80 | 18.76 | 18.97 | ||
| 17 | 18.57 | 18.25 | |||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 87 | Lee Chapman | 11 / 305.37 | 27.76 | 19.18 | 18.36 |
| 2 | 2 | 42 | Adrian Dew | 16 / 303.81 | 18.98 | 18.67 | 18.49 |
| 3 | 7 | 213 | Gareth Ramskill | 10 / 195.59 | 19.55 | 19.55 | 18.92 |
| 4 | 8 | 46 | Paul Taverner | 15 / 301.88 | 20.12 | 19.56 | 19.17 |
| 5 | 6 | 66 | Nigel Fox | 1 / 20.33 | 20.33 | 0.00 | 20.33 |
| =6 | 3 | 88 | Charlie Ramskill | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =6 | 4 | 210 | Tony Ford | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =6 | 5 | 65 | Dan Moorhouse | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 113.50 | 19.50 | 20.33 | 19.85 | 21.02 | |||
| 2 | 21.65 | 18.49 | 19.35 | 20.56 | ||||
| 3 | 19.62 | 18.68 | 20.40 | 19.34 | ||||
| 4 | 18.92 | 19.15 | 20.07 | 19.21 | ||||
| 5 | 18.99 | 19.02 | 18.92 | 20.03 | ||||
| 6 | 18.77 | 19.17 | 19.66 | 20.71 | ||||
| 7 | 18.36 | 19.04 | 19.33 | 19.91 | ||||
| 8 | 18.75 | 20.43 | 19.61 | 19.17 | ||||
| 9 | 18.81 | 18.54 | 19.10 | 20.12 | ||||
| 10 | 19.09 | 18.54 | 19.30 | 19.74 | ||||
| 11 | 18.91 | 18.54 | 19.42 | |||||
| 12 | 19.77 | 19.23 | ||||||
| 13 | 18.80 | 21.97 | ||||||
| 14 | 18.54 | 21.96 | ||||||
| 15 | 19.04 | 19.49 | ||||||
| 16 | 18.56 | |||||||
| 17 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 5 | 44 | Daniel Chilvers | 220GT | 14 / 249.57 | 17.82 | 17.02 | 16.62 |
| 2 | 6 | 168 | Jamie Goodall | 220GT | 13 / 240.04 | 18.46 | 17.33 | 16.75 |
| 3 | 2 | 135 | Lee Henson | 220GT | 14 / 250.45 | 17.88 | 17.50 | 17.01 |
| 4 | 3 | 175 | Adz Mughal | 220GT | 13 / 244.02 | 18.77 | 18.19 | 17.41 |
| 5 | 1 | 8 | Ian Arkell | 220GT | 1 / 18.89 | 18.89 | 0.00 | 18.89 |
| 6 | 7 | 111 | Frank Noel | 1/10 | 12 / 253.66 | 21.13 | 19.99 | 19.07 |
| 7 | 9 | 136 | Freddie Parker | 220GT | 12 / 255.38 | 21.28 | 20.55 | 19.09 |
| 8 | 8 | 180 | Jack Caffery | 220GT | 11 / 256.30 | 23.30 | 22.70 | 20.07 |
| 9 | 4 | 93 | Christopher Louth | 220GT | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 18.89 | 18.50 | 18.45 | 17.14 | 18.55 | 24.10 | 24.44 | 23.94 | |
| 2 | 17.78 | 17.65 | 19.91 | 17.83 | 19.66 | 29.30 | 20.92 | ||
| 3 | 17.40 | 19.87 | 18.62 | 17.23 | 20.88 | 21.43 | 20.26 | ||
| 4 | 19.48 | 18.60 | 17.33 | 18.33 | 19.18 | 28.37 | 19.54 | ||
| 5 | 18.75 | 18.75 | 17.00 | 17.46 | 19.46 | 23.16 | 21.68 | ||
| 6 | 18.00 | 17.69 | 16.95 | 17.95 | 22.57 | 23.03 | 20.16 | ||
| 7 | 17.27 | 18.82 | 16.62 | 16.88 | 19.49 | 22.50 | 21.52 | ||
| 8 | 17.11 | 18.36 | 16.90 | 17.00 | 19.07 | 21.58 | 25.90 | ||
| 9 | 18.10 | 17.41 | 16.97 | 16.75 | 19.83 | 20.07 | 19.09 | ||
| 10 | 17.35 | 18.57 | 16.92 | 16.80 | 19.46 | 21.67 | 22.94 | ||
| 11 | 17.42 | 17.90 | 23.37 | 18.36 | 29.66 | 20.75 | 19.84 | ||
| 12 | 17.64 | 23.40 | 17.19 | 17.09 | 20.30 | 19.59 | |||
| 13 | 17.01 | 18.55 | 17.24 | 29.81 | |||||
| 14 | 18.64 | 17.41 | |||||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 24 | Mark Boothman | 17 / 316.30 | 18.60 | 18.35 | 18.09 |
| 2 | 3 | 119 | Ken Penny | 10 / 207.10 | 20.71 | 20.71 | 19.52 |
| 3 | 1 | 102 | Derek Mclarney | 15 / 306.16 | 20.41 | 20.04 | 19.60 |
| 4 | 2 | 25 | Amelia Batty | 14 / 300.15 | 21.43 | 20.80 | 20.43 |
| =5 | 5 | 159 | Pete Yaffia | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 6 | 89 | Dick Batty | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.25 | 21.51 | 21.02 | 19.96 | ||
| 2 | 20.85 | 21.17 | 21.75 | 18.75 | ||
| 3 | 21.08 | 25.90 | 20.71 | 18.21 | ||
| 4 | 20.32 | 21.20 | 19.52 | 18.57 | ||
| 5 | 20.09 | 20.65 | 21.05 | 18.76 | ||
| 6 | 21.63 | 23.06 | 20.19 | 18.29 | ||
| 7 | 20.17 | 21.34 | 20.15 | 18.33 | ||
| 8 | 20.11 | 20.65 | 19.66 | 18.40 | ||
| 9 | 20.95 | 20.78 | 19.57 | 18.09 | ||
| 10 | 20.06 | 20.43 | 23.48 | 18.81 | ||
| 11 | 19.74 | 20.51 | 19.05 | |||
| 12 | 20.00 | 20.71 | 18.42 | |||
| 13 | 20.23 | 20.59 | 18.35 | |||
| 14 | 20.08 | 21.65 | 18.29 | |||
| 15 | 19.60 | 18.55 | ||||
| 16 | 18.60 | |||||
| 17 | 18.87 | |||||
| 18 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 1 | 3 | Bob Harley | 220GT | 14 / 242.72 | 17.33 | 17.05 | 16.83 |
| 2 | 9 | 49 | Philip Edwards | 220GT | 13 / 232.77 | 17.90 | 17.33 | 16.85 |
| 3 | 3 | 155 | Jonathan Withington | 1/10 | 14 / 245.56 | 17.54 | 17.28 | 17.00 |
| 4 | 4 | 18 | Jim Beesley | 220GT | 7 / 162.69 | 23.24 | 0.00 | 17.22 |
| 5 | 7 | 185 | Byron Russell | 1/10 | 2 / 36.18 | 18.09 | 0.00 | 17.38 |
| 6 | 6 | 130 | Steven Brooke | 1/10 | 9 / 215.00 | 23.88 | 0.00 | 18.31 |
| 7 | 5 | 120 | Nigel Philpott | 1/10 | 13 / 250.91 | 19.30 | 19.00 | 18.48 |
| =8 | 2 | 98 | Devendra Mahatme | 1/10 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =8 | 8 | 153 | Matt Williams | 1/10 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 17.80 | 19.19 | 17.59 | 19.11 | 22.23 | 18.80 | 18.09 | ||
| 2 | 17.21 | 17.44 | 18.79 | 19.25 | 18.87 | 17.38 | 18.03 | ||
| 3 | 16.94 | 17.46 | 17.88 | 18.54 | 29.42 | 17.75 | |||
| 4 | 19.78 | 17.31 | 17.58 | 19.08 | 18.57 | 17.70 | |||
| 5 | 17.12 | 17.51 | 19.14 | 18.48 | 22.77 | 21.29 | |||
| 6 | 17.29 | 17.47 | 17.22 | 21.08 | 22.69 | 20.05 | |||
| 7 | 17.12 | 18.11 | 54.49 | 19.28 | 36.47 | 17.27 | |||
| 8 | 16.96 | 17.00 | 18.48 | 25.67 | 16.85 | ||||
| 9 | 16.83 | 17.37 | 20.42 | 18.31 | 16.89 | ||||
| 10 | 17.13 | 17.12 | 19.26 | 16.97 | |||||
| 11 | 17.29 | 17.53 | 19.39 | 17.20 | |||||
| 12 | 16.97 | 17.05 | 19.23 | 16.95 | |||||
| 13 | 17.12 | 17.11 | 19.31 | 17.73 | |||||
| 14 | 17.16 | 17.89 | |||||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 17 | Glyn Beal | 17 / 307.17 | 18.06 | 17.36 | 12.98 |
| 2 | 5 | 166 | Craig Woods | 17 / 300.94 | 17.70 | 17.41 | 17.10 |
| 3 | 1 | 2 | Alex Thurston | 5 / 237.02 | 47.40 | 0.00 | 17.23 |
| 4 | 6 | 20 | Paul Bellinger | 15 / 306.97 | 20.46 | 18.88 | 17.67 |
| 5 | 3 | 190 | Andy Talbot | 16 / 303.79 | 18.98 | 18.28 | 17.82 |
| 6 | 2 | 177 | David Dixon | 14 / 283.62 | 20.25 | 18.75 | 18.04 |
| 7 | 4 | 51 | Adam Southgate | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.35 | 19.76 | 19.80 | 17.81 | 19.26 | 19.14 | |
| 2 | 17.23 | 18.85 | 19.25 | 17.10 | 19.81 | 21.98 | |
| 3 | 17.23 | 18.59 | 18.31 | 17.38 | 17.67 | 18.09 | |
| 4 | 164.36 | 18.37 | 18.97 | 17.22 | 20.71 | 18.07 | |
| 5 | 19.85 | 18.04 | 21.56 | 17.41 | 18.65 | 17.79 | |
| 6 | 24.50 | 18.69 | 17.55 | 18.19 | 19.19 | ||
| 7 | 19.79 | 18.06 | 19.67 | 18.33 | 17.89 | ||
| 8 | 18.80 | 18.20 | 17.95 | 21.65 | 17.89 | ||
| 9 | 19.00 | 18.31 | 17.81 | 28.83 | 17.97 | ||
| 10 | 30.79 | 17.82 | 18.11 | 19.10 | 18.74 | ||
| 11 | 18.69 | 18.05 | 17.46 | 19.97 | 17.81 | ||
| 12 | 18.43 | 18.61 | 17.39 | 19.73 | 17.67 | ||
| 13 | 19.04 | 18.06 | 17.84 | 26.97 | 18.06 | ||
| 14 | 20.97 | 19.87 | 17.52 | 19.42 | 18.30 | ||
| 15 | 21.46 | 17.60 | 18.68 | 17.77 | |||
| 16 | 18.77 | 17.54 | 17.83 | ||||
| 17 | 17.58 | 12.98 | |||||
| 18 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 1 | 204 | Mark Green | 220GT | 16 / 246.38 | 15.39 | 15.29 | 15.00 |
| 2 | 8 | 167 | Bailey Rice Draycot | 220GT | 15 / 244.62 | 16.30 | 16.10 | 15.69 |
| 3 | 7 | 173 | Ryszard Kozakiewicz | 220GT | 15 / 250.49 | 16.69 | 16.21 | 15.79 |
| 4 | 4 | 146 | Stefan Chodzynski | 1/10 | 15 / 246.18 | 16.41 | 16.27 | 16.01 |
| 5 | 6 | 170 | Richard Boult | 220GT | 14 / 250.44 | 17.88 | 17.39 | 16.62 |
| 6 | 3 | 148 | Neil Wallace | 1/10 | 13 / 241.98 | 18.61 | 17.22 | 16.94 |
| 7 | 2 | 22 | Thomas Gill | 1/10 | 10 / 246.45 | 24.64 | 24.64 | 17.10 |
| 8 | 5 | 162 | Devendra Mahatme | 220GT | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.54 | 60.38 | 24.41 | 16.87 | 17.50 | 18.64 | 16.67 | |
| 2 | 15.49 | 19.34 | 17.42 | 16.80 | 18.11 | 16.65 | 17.23 | |
| 3 | 15.22 | 26.82 | 17.58 | 16.57 | 18.57 | 17.72 | 16.41 | |
| 4 | 15.87 | 17.81 | 17.73 | 16.38 | 17.75 | 16.21 | 16.29 | |
| 5 | 15.69 | 17.10 | 17.39 | 16.33 | 18.83 | 18.16 | 16.30 | |
| 6 | 15.19 | 25.97 | 17.17 | 16.42 | 20.06 | 16.84 | 16.50 | |
| 7 | 15.37 | 18.87 | 17.17 | 16.69 | 17.73 | 16.19 | 16.75 | |
| 8 | 15.00 | 17.24 | 27.58 | 16.28 | 18.99 | 16.62 | 16.17 | |
